Chemical Price Dashboard
Compare real-time chemical prices across US and China markets
🌍 127 Chemicals
🇺🇸 87 US prices
🇨🇳 119 China prices
79 matched pairs
127 results
🇺🇸 US Market (USD/ton) | 🇨🇳 China Market (CNY/ton) | |||
|---|---|---|---|---|
| Trend | Trend | |||
1,3-butadiene | $1,509 | ¥10,600 | ||
2-Butoxy ethanol | — | ¥9,158.33 | ||
2-EH | — | ¥8,066.67 | ||
Acetic acid | $420 | ¥3,223.33 | ||
Acetic anhydride | $840 | ¥5,237.5 | ||
Acetone | $1,300 | ¥6,225 | ||
Acrylic acid | $900 | ¥8,350 | ||
Activated charcoal | $2,302 | ¥12,233.33 | ||
Adipic acid | $1,921 | ¥8,266.67 | ||
Aluminum fluoride | — | ¥12,500 | ||
Ammonium biphosphate | — | ¥4,470 | ||
Ammonium nitrate | $442 | ¥4,150 | ||
Ammonium Persulfate | — | ¥5,550 | ||
Ammonium sulfate | $383 | ¥1,116.67 | ||
Aniline | $1,200 | ¥11,525 | ||
BDO | — | ¥7,783.33 | ||
BDO (1,4-Butanediol) | $1,690 | — | ||
Benzene | $860 | ¥8,001 | ||
Bisphenol A | $2,028 | ¥9,630 | ||
Bromine | $3,110 | ¥31,000 | ||
Butyl acetate | $1,215 | ¥6,700 | ||
Calcium carbide | $1,740 | ¥2,440 | ||
Calcium Chloride Anhydrous | — | ¥1,095 | ||
Calcium chloride dihydrate | — | ¥833.33 | ||
Carbon black | $1,591 | ¥8,260 | ||
Caustic Soda | $370 | ¥2,500 | ||
Chloroform | $800 | ¥2,100 | ||
Citric Acid | $1,600 | — | ||
Citric Acid Anhydrous | — | ¥6,000 | ||
Citric Acid Monohydrate | — | ¥6,012.5 | ||
CPL | $2,000 | ¥12,446.67 | ||
Cryolite | — | ¥8,175 | ||
Cyclohexane | $1,000 | ¥6,166.67 | ||
Cyclohexanone | $1,585 | ¥9,150 | ||
DBP | — | ¥8,768.33 | ||
Dichloromethane | $610 | ¥2,220 | ||
Diethanolamine | — | ¥7,471.43 | ||
Diethylene glycol | $660 | ¥9,100 | ||
Diethylene glycol ethyl ether | — | ¥11,641.67 | ||
Dimethyl carbonate | $1,005 | ¥4,250 | ||
Dimethylacetamide | — | ¥6,320 | ||
Disodium Hydrogen Phosphate | — | ¥2,850 | ||
DMF | $1,440 | ¥4,420 | ||
DOP | — | ¥8,842.5 | ||
ECH | $1,410 | ¥11,600 | ||
Epoxy resin | $2,545 | ¥14,025 | ||
Ethyl Acetate | $960 | ¥5,860 | ||
Ethyl alcohol | $1,357 | ¥5,583.33 | ||
Ethylene | $690 | — | ||
Ethylene glycol | $843 | ¥4,906.67 | ||
Available in both markets— = Price not availableClick a row to view price history chart