Chemical Price Dashboard
Compare real-time chemical prices across US and China markets
🌍 125 Chemicals
🇺🇸 80 US prices
🇨🇳 119 China prices
74 matched pairs
125 results
🇺🇸 US Market (USD/ton) | 🇨🇳 China Market (CNY/ton) | |||
|---|---|---|---|---|
| Trend | Trend | |||
1,3-butadiene | $847 | ¥11,666.67 | ||
2-Butoxy ethanol | — | ¥10,033.33 | ||
2-EH | — | ¥8,133.33 | ||
Acetic acid | $540 | ¥2,900 | ||
Acetic anhydride | $1,050 | ¥5,350 | ||
Acetone | $1,215 | ¥6,825 | ||
Acrylic acid | $1,917 | ¥8,350 | ||
Activated charcoal | $2,204 | ¥12,500 | ||
Adipic acid | $1,600 | ¥8,300 | ||
Aluminum fluoride | — | ¥12,500 | ||
Ammonium biphosphate | — | ¥4,350 | ||
Ammonium nitrate | $620 | ¥4,340 | ||
Ammonium Persulfate | — | ¥5,166.67 | ||
Ammonium sulfate | $233 | ¥1,503.33 | ||
Aniline | $1,760 | ¥9,525 | ||
BDO | — | ¥7,983.33 | ||
BDO (1,4-Butanediol) | $2,450 | — | ||
Benzene | $930 | ¥7,650 | ||
Bisphenol A | $1,661 | ¥8,540 | ||
Bromine | $3,090 | ¥36,200 | ||
Butyl acetate | $1,243 | ¥6,912.5 | ||
Calcium carbide | $1,520 | ¥2,380 | ||
Calcium Chloride Anhydrous | — | ¥1,020 | ||
Calcium chloride dihydrate | — | ¥820 | ||
Carbon black | $1,448 | ¥8,270 | ||
Caustic Soda | $370 | ¥2,800 | ||
Chloroform | $1,130 | ¥2,800 | ||
Citric Acid | $1,565 | — | ||
Citric Acid Anhydrous | — | ¥5,512.5 | ||
Citric Acid Monohydrate | — | ¥5,600 | ||
CPL | $2,700 | ¥11,350 | ||
Cryolite | — | ¥8,075 | ||
Cyclohexane | $995 | ¥7,416.67 | ||
Cyclohexanone | — | ¥8,800 | ||
DBP | — | ¥8,501.67 | ||
Dichloromethane | $600 | ¥2,045 | ||
Diethanolamine | — | ¥7,957.14 | ||
Diethylene glycol | $875 | ¥6,986.67 | ||
Diethylene glycol ethyl ether | — | ¥12,058.33 | ||
Dimethyl carbonate | $983 | ¥3,700 | ||
Dimethylacetamide | — | ¥6,380 | ||
Disodium Hydrogen Phosphate | — | ¥2,500 | ||
DMF | $1,440 | ¥4,760 | ||
DOP | — | ¥9,184.17 | ||
ECH | $1,750 | ¥10,400 | ||
Epoxy resin | $3,330 | ¥15,300 | ||
Ethyl Acetate | $675 | ¥5,850 | ||
Ethyl alcohol | $660 | ¥5,649.44 | ||
Ethylene | $690 | — | ||
Ethylene glycol | $843 | ¥4,671.67 | ||
Available in both markets— = Price not availableClick a row to view price history chart